




8814 - BMW Transfer Case Bushing R&I Kit - 3, 5, 7 Series
- Services transfer case bushings on a wide range of BMW AWD models, including 3/5/6/7 Series sedans, X1/X3/X5/X6 SUVs, and even select Rolls-Royce vehicles (2000–2015)
- Designed for Early xDrive Systems that are compatible with BMW’s ATC300/350/450 transfer cases used in E-Series and early F-Series AWD platforms
- Best suited for shops working across multiple BMW platforms, especially those servicing older sedans, coupes, and SUVs
- Comes with a versatile set of press plates and adapters for various chassis and bushing designs
- Allows for bushing removal and installation without removing the transfer case
- Compare to BMW Factory Tools 221050, 221052/3, 334465/6
Click here to view product flyer
Applications
| Make | Model | Engine | Years |
| BMW | 325xi (E90 3 Series) | N52 3.0L I6 | 2006 |
| BMW | 330xi (E90 3 Series) | N52 3.0L I6 | 2006 |
| BMW | 328xi (E90 3 Series) | N52 3.0L I6 | 2007–2008 |
| BMW | 335xi (E90 3 Series) | N54 3.0L TT I6 | 2007–2008 |
| BMW | 328i xDrive (E9x 3 Series) | N52 3.0L I6 | 2009–2013 |
| BMW | 335i xDrive (E9x 3 Series) | N54/N55 3.0L TT I6 | 2009–2013 |
| BMW | 525xi (E60 5 Series) | N52 3.0L I6 | 2006–2007 |
| BMW | 530xi (E60 5 Series) | N52 3.0L I6 | 2006–2007 |
| BMW | 528xi (E60 LCI 5 Series) | N52 3.0L I6 | 2008 |
| BMW | 535xi (E60 LCI 5 Series) | N54 3.0L TT I6 | 2008 |
| BMW | 528i xDrive (E60 LCI 5 Series) | N52 3.0L I6 | 2009–2010 |
| BMW | 535i xDrive (E60 LCI 5 Series) | N54 3.0L TT I6 | 2009–2010 |
| BMW | X1 xDrive28i (E84) | N20 2.0L Turbo I4 | 2013–2015 |
| BMW | X1 xDrive35i (E84) | N55 3.0L Turbo I6 | 2013–2015 |
| BMW | X3 2.5i (E83) | M54 2.5L I6 | 2004–2005 |
| BMW | X3 3.0i (E83) | M54 3.0L I6 | 2004–2006 |
| BMW | X3 3.0si (E83 LCI) | N52 3.0L I6 | 2007–2010 |
| BMW | X5 3.0i (E53) | M54 3.0L I6 | 2000–2006 |
| BMW | X5 4.4i (E53) | M62/N62 4.4L V8 | 2000–2006 |
| BMW | X5 4.6is/4.8is (E53) | M62/N62 4.6L/4.8L V8 | 2002–2006 |
| BMW | X5 3.0si (E70) | N52 3.0L I6 | 2007–2010 |
| BMW | X5 xDrive35i (E70 LCI) | N55 3.0L Turbo I6 | 2011–2013 |
| BMW | X5 xDrive35d (E70 LCI) | M57 3.0L Turbo Diesel I6 | 2009–2013 |
| BMW | X5 xDrive50i (E70 LCI) | N63 4.4L TT V8 | 2011–2013 |
| BMW | X5 M (E70) | S63 4.4L TT V8 | 2010–2013 |
| BMW | X6 xDrive35i (E71) | N54/N55 3.0L TT I6 | 2008–2014 |
| BMW | X6 xDrive50i (E71) | N63 4.4L TT V8 | 2008–2014 |
| BMW | X6 M (E71) | S63 4.4L TT V8 | 2010–2014 |
| BMW/RR | 7 Series xDrive (F01/F02) * | N63 4.4L TT V8 | 2009–2015 |
| BMW/RR | 6 Series xDrive (F12/F13) * | N63 4.4L TT V8 | 2012–2015 |
| Rolls-Royce | Phantom (RR1 chassis) * | 6.75L V12 (BMW N73) | 2004–2016 |
Instructions
Click here to view product instructions
Comparison Chart
| Feature: | 8814 – AWD Transfer Case Tool | 8816 – R&I Kit for X1/X3/X5 |
| Main Coverage: | BMW AWD sedans, coupes & SUVs (3/5/6/7/X1–X6) | BMW SUVs (X1, X3, X5, X6) + 3/5 Series AWD |
| Years Covered: | 2000–2015 | 2004–2014 |
| Vehicle Types: | Broad range – sedans, SUVs, Rolls-Royce | Focused – compact/mid-size SUVs |
| Kit Design: | Classic press tool with multiple adapters | Updated press tool with thrust bearing & block |
| Best For: | Full-range BMW service shops | Shops focused on BMW X-series models |
| Includes: | Larger adapter selection | Streamlined, SUV-specific components |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Services transfer case bushings on a wide range of BMW AWD models, including 3/5/6/7 Series sedans, X1/X3/X5/X6 SUVs, and even select Rolls-Royce vehicles (2000–2015)
- Designed for Early xDrive Systems that are compatible with BMW’s ATC300/350/450 transfer cases used in E-Series and early F-Series AWD platforms
- Best suited for shops working across multiple BMW platforms, especially those servicing older sedans, coupes, and SUVs
- Comes with a versatile set of press plates and adapters for various chassis and bushing designs
- Allows for bushing removal and installation without removing the transfer case
- Compare to BMW Factory Tools 221050, 221052/3, 334465/6
Click here to view product flyer
Applications
| Make | Model | Engine | Years |
| BMW | 325xi (E90 3 Series) | N52 3.0L I6 | 2006 |
| BMW | 330xi (E90 3 Series) | N52 3.0L I6 | 2006 |
| BMW | 328xi (E90 3 Series) | N52 3.0L I6 | 2007–2008 |
| BMW | 335xi (E90 3 Series) | N54 3.0L TT I6 | 2007–2008 |
| BMW | 328i xDrive (E9x 3 Series) | N52 3.0L I6 | 2009–2013 |
| BMW | 335i xDrive (E9x 3 Series) | N54/N55 3.0L TT I6 | 2009–2013 |
| BMW | 525xi (E60 5 Series) | N52 3.0L I6 | 2006–2007 |
| BMW | 530xi (E60 5 Series) | N52 3.0L I6 | 2006–2007 |
| BMW | 528xi (E60 LCI 5 Series) | N52 3.0L I6 | 2008 |
| BMW | 535xi (E60 LCI 5 Series) | N54 3.0L TT I6 | 2008 |
| BMW | 528i xDrive (E60 LCI 5 Series) | N52 3.0L I6 | 2009–2010 |
| BMW | 535i xDrive (E60 LCI 5 Series) | N54 3.0L TT I6 | 2009–2010 |
| BMW | X1 xDrive28i (E84) | N20 2.0L Turbo I4 | 2013–2015 |
| BMW | X1 xDrive35i (E84) | N55 3.0L Turbo I6 | 2013–2015 |
| BMW | X3 2.5i (E83) | M54 2.5L I6 | 2004–2005 |
| BMW | X3 3.0i (E83) | M54 3.0L I6 | 2004–2006 |
| BMW | X3 3.0si (E83 LCI) | N52 3.0L I6 | 2007–2010 |
| BMW | X5 3.0i (E53) | M54 3.0L I6 | 2000–2006 |
| BMW | X5 4.4i (E53) | M62/N62 4.4L V8 | 2000–2006 |
| BMW | X5 4.6is/4.8is (E53) | M62/N62 4.6L/4.8L V8 | 2002–2006 |
| BMW | X5 3.0si (E70) | N52 3.0L I6 | 2007–2010 |
| BMW | X5 xDrive35i (E70 LCI) | N55 3.0L Turbo I6 | 2011–2013 |
| BMW | X5 xDrive35d (E70 LCI) | M57 3.0L Turbo Diesel I6 | 2009–2013 |
| BMW | X5 xDrive50i (E70 LCI) | N63 4.4L TT V8 | 2011–2013 |
| BMW | X5 M (E70) | S63 4.4L TT V8 | 2010–2013 |
| BMW | X6 xDrive35i (E71) | N54/N55 3.0L TT I6 | 2008–2014 |
| BMW | X6 xDrive50i (E71) | N63 4.4L TT V8 | 2008–2014 |
| BMW | X6 M (E71) | S63 4.4L TT V8 | 2010–2014 |
| BMW/RR | 7 Series xDrive (F01/F02) * | N63 4.4L TT V8 | 2009–2015 |
| BMW/RR | 6 Series xDrive (F12/F13) * | N63 4.4L TT V8 | 2012–2015 |
| Rolls-Royce | Phantom (RR1 chassis) * | 6.75L V12 (BMW N73) | 2004–2016 |
Instructions
Click here to view product instructions
Comparison Chart
| Feature: | 8814 – AWD Transfer Case Tool | 8816 – R&I Kit for X1/X3/X5 |
| Main Coverage: | BMW AWD sedans, coupes & SUVs (3/5/6/7/X1–X6) | BMW SUVs (X1, X3, X5, X6) + 3/5 Series AWD |
| Years Covered: | 2000–2015 | 2004–2014 |
| Vehicle Types: | Broad range – sedans, SUVs, Rolls-Royce | Focused – compact/mid-size SUVs |
| Kit Design: | Classic press tool with multiple adapters | Updated press tool with thrust bearing & block |
| Best For: | Full-range BMW service shops | Shops focused on BMW X-series models |
| Includes: | Larger adapter selection | Streamlined, SUV-specific components |




















